NSEP | NSEC | NSEB | NSEA | NSEJS | |
---|---|---|---|---|---|
Day and Date | Sunday, 27th November 2011 | Sunday, 27th November 2011 | Sunday, 27th November 2011 | Sunday, 27th November 2011 | Sunday, 27th November 2011 |
Time of Exam | 0930 to 1130 Hrs | 1230 to 1430 Hrs | 1500 to 1700 Hrs | 1500 to 1700 Hrs | 1500 to 1700 Hrs |
Elgibility (i.e.) who can appear for | Indian Students born on or after 1st July 1992 AND studying in std XII or lower as on 30th Nov. 2011 | Indian Students born on or after 1st July 1992 AND studying in std XII or lower as on 30th Nov. 2011 | Indian Students born on or after 1st July 1992 AND studying in std XII or lower as on 30th Nov. 2011 | Indian Students born on or after 1st July 1993 AND studying in std XII or lower as on 30th Nov. 2011 | Indian Students born on or after 1st January 1997 AND studying in std X or lower as on 30th Nov. 2011 |
Level of Question Paper | CBSE Std. XII | CBSE Std. XII | CBSE Std. XII | CBSE Std. XII | CBSE Std. X |
Language of Q.Paper | Q.P. may be available in English, Hindi, Bangla & Gujarati provided there are at least 300 students opting for a language. | Question Paper will be in English only | Question Paper will be in English only | Question Paper will be in English only | Question Paper will be in English only |
Details of Question Paper | Part A :Multiple Choice Questions Part A 1 :40 questions with only single correct option (negative marks for wrong answer) + Part A2: 10 questions with any number ( 1,2,3 or 4) options may be correct All the correct options must be marked to get the credit. + Part B : 5 or 6 Problems or Short Answer Questions. | Part A only (i.e.) 80 Multiple Choice questions. Negative marks for incorrect answers Total 240 marks | Part A only (i.e.) 80 Multiple Choice questions. Negative marks for incorrect answers Total 240 marks | Part A only (i.e.) 80 Multiple Choice questions. Negative marks for incorrect answers Total 240 marks | Part A only (i.e.) 80 Multiple Choice questions. Negative marks for incorrect answers Total 240 marks |
Total Marks | 240 | 240 | 240 | 240 | 240 |
Homi Bhabha Centre for Science Education is the nodal centre of the country for Olympiad programmes in mathematics and sciences including astronomy for school students. This BLog is created to provide all information about senior level HBCSE Olympiads to the students.
Monday, November 7, 2011
Exam Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment